| Name | Countries and Region | Since | * |
|---|---|---|---|
| College of Social Sciences, National Chengchi University | Taiwan | 2012.8 | 1 |
| Korea National University of Cultural Heritage | Korea | 2024.3 | 1 |
| Name | Countries and Region | Since | * |
|---|---|---|---|
| Faculty of Humanities and Social Sciences, Kainan University | Taiwan | 2017.3 | 1 |
| University Jean Moulin Lyon 3 | France | 2013.1 | 1 |
| The Faculty of Arts, University of Bonn | Germany | 1999.3 | 3 |
| Complutense Centre for the Teachinhg of Spanish, Complutense University of Madrid | Spain | 2017.1 | 2 |
| Name | Countries and Region | Since | * |
|---|---|---|---|
| Mongolian National University of Education | Mongolia | 2013.12 | 1 |
| Name | Countries and Region | Since | * |
|---|---|---|---|
| Hong Kong University of Science | China | 2015.9 | 1 |
| Physical Science and Technology Institute, Nuclear Science and Technology Reserach Institute, Sichuan University | China | 2018.12 | 1 |
| School pf Materials Science and Engineering, Wuhan University of Technology | China | 2020.8 | 1 |
| College of Natural Sciences and Graduate School, Inha University | Korea | 2016.6 | 1 |
| Department of Aquaculture, National Taiwan Ocean University | Taiwan | 2022.10 | 1 |
| Faculty of Mathematics and Geoinformation, Vienna University of Technology | Austria | 2018.5 | 1 |
| School of Materials Science and Engineering, Hefei University of Technology | China | 2025.1 | 1 |
| Name | Countries and Region | Since | * |
|---|---|---|---|
| Center for Fusion Science, South Western Institute of Physics | China | 2015.3 | 2 |
| Name | Countries and Region | Since | * |
|---|---|---|---|
| Center for Information Storage Device Yonsei University | Korea | 2007.4 | 2 |
| Division of Engineering and Applied Science, California Institute of Technology | U.S.A. | 2005.5 | 2 |
| Name | Countries and Region | Since | * |
|---|---|---|---|
| Faculty of Engineering, University of Rajshahi | Bangladesh | 2016.2 | 1 |
| College of Engineering, National Central University | Taiwan | 2015.11 2017.2** | 1 |
| The College of Engineering/ The College of Electrical Engineering and Computer Science, National Taiwan University of Science and Technology | Taiwan | 2018.1 | 1 |
| School of Chemical Engineering and Technology, Xi’an Jiaotong University | China | 2025.1 | 1 |
| Name | Countries and Region | Since | * |
|---|---|---|---|
| The School of Physics and Technology, Nanjing Normal University | China | 2019.10 | 1 |
| University of the Philippines Visayas Tacloban College | Philippine | 2022.8 | 1 |
| Faculty of Science, Charles University | Czech Republic | 2021.5 | 2 |
| Faculty of Aerospace Engineerring, FH Aachen University of Applied Sciences | Germany | 2019.3 | 1 |
| Karlinga Institute of Industrial Technology | India | 2024.10 | 1 |
| Name | Countries and Region | Since | * |
|---|---|---|---|
| College of Materials Science and Engineering , Zhejiang University | China | 2018.8 | 1 |
| Faculty of Engineering, University of Udayana | Indonesia | 2018.8 | 1 |
| Faculty of Physics and Astronomy, Friedrich Schiller University Jena | Germany | 2024.8 | 1 |
| Name | Countries and Region | Since | * |
|---|---|---|---|
| School of Life Sciences, Assam University | India | 2017.10 | 1 |
| Faculty of Life Science, Surya University | Indonesia | 2016.5 | 1 |
| Department of Food Engineering, College of Engineering/Regional Innovation Centre For Food Industrial Technology, Mokpo National University | Korea | 2008.12 | 2 |
| National Research Council, Trees and Timber Institute | Italy | 2007.6 | 2 |
| Name | Countries and Region | Since | * |
|---|---|---|---|
| Tianjin Agricultural University | China | 2014.12 | 1 |
| South China Agricultural University, Gardening Academy | China | 2019.10 | 1 |
| Faculty of Forestry, Bogor Agricultural University | Indonesia | 2014.11 | 1 |
| Faculties of Agriculture, University of Lampung | Indonesia | 2018.10 | 1 |
| Faculty of Technology and Community, Thaksin University | Thailand | 2020.6 | 1 |
| Faculty of Science, Chulalongkorn University | Thailand | 2022.04 | 1 |
| Vietnam National University of Forestry | Vietnam | 2011.12 | 1 |
| Name | Countries and Region | Since | * |
|---|---|---|---|
| National Laboratory for Infrared Physics Shanghai Institute of Technical Physics, Chinese Academy of Sciences | China | 2002.7 | 2 |
| University of Ontario Institute of Technology | Canada | 2018.10 ※2023.6 Shift to Exchange Agreements(University) | 2 |
| Beckman Laser Institute, The University of California, Irvine | U.S.A | 2017.12 | 2 |
| MAX-Planck-Institute for Solid-State Physics | Germany | 1993.6 | 2 |
| Lodz University of Technology | Poland | 2018.8 | 2 |
| V.E.Lashkaryov Institute of Semiconductor Physics, National Academy of Sciences of Ukraine | Ukraine | 2007.1 | 2 |
| Name | Countries and Region | Since | * |
|---|---|---|---|
| School of Materials Science and Engineering, Hefei University of Technology | China | 2025.1 | 1 |
| Name | Countries and Region | Since | * |
|---|---|---|---|
| Center for Energy and Environmental Research, National Tsing Hua University, Taiwan | Taiwan | 2020.3 | 2 |
